Hydraulic Quick Couplings

Offering a wide variety of designs each tailored to a particular application. Based on valving, Hydraulic Quick Couplings generally are either Double Shut-Off or Straight-Thru. Double Shut-Off couplings contain shut-off valves in both halves (coupler and nipple) and are used extensively when loss of fluid is undesirable. Straight-Thru couplings have no valves in either half and are ideal for maximum flow applications.
![]()
Used primarily for transfer of hydraulic fluid, and also used with chemicals, water, steam and some gases.

| Interchange | ISO 7241-1 Series B | ISO 7241-1 Series A | |
| Size | 1/8" to 2-1/2" | 3/8" | 1/4" to 1" |
| Material | Brass, Steel, Stainless Steel |
Brass | Steel |
| Locking Mechanism | Ball Lock | Ball Lock | Ball Lock |
| Rated Pressure | Up to 5000 psi | Up to 100 psi | Up to 5000 psi |
| Rated Flow | Up to 200 GPM | Up to 50 GPM | |
| Temp. Range | -40° to +250° | -65° to +400° | -40° to +250° |

| Size | 1" to 1-1/2" | 1/4" | 1/4" to 1" |
| Material | Carbon Steel | Steel | Steel |
| Locking Mechanism | Ball Lock | Ball Lock | Ball Lock |
| Rated Pressure | Up to 5000 psi | Up to 6000 psi | Up to 3000 psi |
| Rated Flow | Up to 100 GPM | Up to 26 GPM | Up to 50 GPM |
| Temp. Range | -40° to +250° | -40° to +250° | -40° to +250° |

| Size | 3/8" and 1/2" | 1/2" |
| Material | Steel | Steel |
| Locking Mechanism | Ball Lock | Ball Lock |
| Rated Pressure | Up to 3000 psi | Up to 3000 psi |
| Rated Flow | Up to 12 GPM | Up to 12 GPM |
| Temp. Range | -40° to +250° | -40° to +250° |
![]()
Non-Spill couplings are used extensively where hydraulic oil spillage could cause a serious safety hazard. Push-to-Connect design.Sleeve locking prevents accidental disconnection. Employs flush valving when connecting or disconnecting.

| Size | 1/4" to 1" | 1/4" & 5/8" | 1/2" |
| Material | Steel | Steel | Steel |
| Locking Mechanism | Ball Lock | Ball Lock | Ball Lock |
| Rated Pressure | Up to 5000 psi | Up to 3625 psi | Up to 3625 psi |
| Rated Flow | Up to 50 GPM | Up to 40GPM | Up to 50 GPM |
| Temp. Range | -40° to +250° | -40° to +250° | -40° to +250° |

| Size | 3/8" | 1/4" & 1" | 3/8" to 1" |
| Material | Steel | Stainless Steel | Steel |
| Locking Mechanism | Ball Lock | Ball Lock | Ball Lock |
| Rated Pressure | Up to 10,000 psi | Up to 2000 psi | Up to 2500 psi |
| Rated Flow | Up to 6 GPM | Up to 50 GPM | Up to 50 GPM |
| Temp. Range | -40° to +250° | -20° to +600° | -40° to +250° |
![]()
Non-Spill couplings are used extensively where hydraulic oil spillage could cause a serious safety hazard. Push-to-Connect design.Sleeve locking prevents accidental disconnection. Employs flush valving when connecting or disconnecting.

| Size | 1/2" | 3/8"to 3/4" | 3/8"to 3/4" |
| Material | Steel | Steel | Steel |
| Locking Mechanism | Ball Lock | Ball Lock | Ball Lock |
| Rated Pressure | Up to 3000 psi | Up to 3000 psi | Up to 3000 psi |
| Rated Flow | Up to 12 GPM | Up to 26 GPM | Up to 26 GPM |
| Temp. Range | -40° to +250° | -20° to +600° | -40° to +250° |
![]()
Connect-Under-Pressure
Used where heavy duty, high pressure, mobile, or maintenance equipment is required. Push-to-connect. Flush face valve keeps air inclusion and spillage to a minimum.

| Size | 1/2" | 3/4" to 1- 1/2" | 1/2" |
| Material | Steel | Brass & Steel | Steel |
| Locking Mechanism | Ball Lock | Threaded | Ball Lock |
| Rated Pressure | Up to 2500 psi | Up to 3000 psi | Up to 3000 psi |
| Rated Flow | Up to 12 GPM | Up to 100 GPM | Up to 12 GPM |
| Temp. Range | -40° to +250° | -40° to +250° | -40° to +250° |
![]()
High Flow
Used where maximum flow with lowest pressure drop is desired - high pressure washers, mobile water tank lines, or connecting hose lines to hydro-blasting equipment.

| Size | 1/4" to 1/2" | 1/8" to 1-1/2" | 3/4" |
| Material | Nickel Plated Steel | Brass, Steel, Stainless Steel | Brass |
| Locking Mechanism | Ball Lock | Ball Lock | Ball Lock |
| Rated Pressure | Up to 15000 psi | Up to 6700 psi | Up to 200 psi |
| Rated Flow | Up to 200 GPM | Up to 12 GPM | |
| Temp. Range | -40° to +250° | -40° to +250° | -40° to +250° |
![]()
High Pressure
Used in extreme high pressure applications such as portable hydraulic rams, construction, railway maintenance and jacking equipment.

| Size | 1/4" | 1/4" to 3/8" | 3/8" |
| Material | Steel | Steel | Steel |
| Locking Mechanism | Threaded Lock | Threaded Lock | Ball Lock |
| Rated Pressure | Up to 10,000 psi | Up to 10,000 psi | Up to 10,000 psi |
| Rated Flow | Up to 3 GPM | Up to 6 GPM | Up to 6 GPM |
| Temp. Range | -40° to +250° | -40° to +250° | -40° to +250° |

| Size | 1/2" |
| Material | Steel |
| Locking Mechanism | Ball Lock |
| Rated Pressure | Up to 10,000 psi |
| Rated Flow | Up to 45 GPM |
| Temp. Range | -40° to +250° |
![]()
Mold Coolant Couplings
Specifically designed for connecting coolant lines to molds and dies on injection molding machinery. Straight through/Single Shut-Off.

| Size | 1/8" to 1/2" |
| Material | Brass |
| End Fittings | Straight, 45°, 90°, Hose Barb, Push-Lok Hose Barb, Pipe Thread |
| Rated Pressure | Up to 200 psi |
| Rated Flow | Up to 40 GPM |
| Temp. Range | -20° to +400° |
![]()
Dust Caps and Plugs
Keep mating surfaces clean and free of contamination. Available for most couplings.

Dust Caps and Plugs
| Size | 1/8" to 2-1/2" |
| Material | Aluminum, SantopreneŽ, Rubber |
Home - Your Privacy - How to Order - Trade Partners - Feedback - HELP
SEARCH